Usage Statistics for 0069320.netsolhost.com, tricityautoglass.net, www.tricityautoglass.net, tricityautoglass.com, www.tricityautoglass.com

Summary Period: September 2007
Generated 01-Oct-2007 03:16 EDT



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for September 2007
Total Hits 3567
Total Files 3196
Total Pages 497
Total Visits 413
Total KBytes 9203
Total Unique Sites 140
Total Unique URLs 61
Total Unique Referrers 21
Total Unique User Agents 69
. Avg Max
Hits per Hour 4 142
Hits per Day 118 291
Files per Day 106 272
Pages per Day 16 44
Visits per Day 13 22
KBytes per Day 307 839
Hits by Response Code
Code 200 - OK 3196
Code 206 - Partial Content 2
Code 304 - Not Modified 289
Code 403 - Forbidden 1
Code 404 - Not Found 79

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 96 2.69% 92 2.88% 14 2.82% 14 3.39% 7 5.00% 204 2.21%
2 90 2.52% 89 2.78% 19 3.82% 19 4.60% 14 10.00% 325 3.54%
3 117 3.28% 114 3.57% 18 3.62% 15 3.63% 8 5.71% 362 3.93%
4 112 3.14% 103 3.22% 23 4.63% 20 4.84% 12 8.57% 365 3.96%
5 57 1.60% 51 1.60% 12 2.41% 12 2.91% 4 2.86% 105 1.14%
6 82 2.30% 79 2.47% 18 3.62% 15 3.63% 7 5.00% 276 3.00%
7 52 1.46% 52 1.63% 12 2.41% 12 2.91% 5 3.57% 125 1.35%
8 88 2.47% 85 2.66% 15 3.02% 14 3.39% 8 5.71% 179 1.94%
9 73 2.05% 72 2.25% 16 3.22% 14 3.39% 5 3.57% 217 2.36%
10 57 1.60% 55 1.72% 16 3.22% 14 3.39% 6 4.29% 173 1.88%
11 167 4.68% 163 5.10% 16 3.22% 15 3.63% 10 7.14% 354 3.85%
12 221 6.20% 179 5.60% 23 4.63% 17 4.12% 9 6.43% 509 5.53%
13 277 7.77% 272 8.51% 21 4.23% 18 4.36% 11 7.86% 591 6.42%
14 12 0.34% 11 0.34% 9 1.81% 9 2.18% 3 2.14% 1 0.01%
15 163 4.57% 159 4.97% 27 5.43% 17 4.12% 9 6.43% 588 6.39%
16 83 2.33% 72 2.25% 15 3.02% 13 3.15% 4 2.86% 197 2.14%
17 284 7.96% 198 6.20% 23 4.63% 16 3.87% 9 6.43% 558 6.07%
18 291 8.16% 228 7.13% 19 3.82% 17 4.12% 32 22.86% 467 5.08%
19 129 3.62% 108 3.38% 19 3.82% 16 3.87% 8 5.71% 329 3.58%
20 145 4.07% 143 4.47% 6 1.21% 5 1.21% 4 2.86% 346 3.76%
21 43 1.21% 42 1.31% 3 0.60% 3 0.73% 3 2.14% 125 1.36%
22 52 1.46% 51 1.60% 9 1.81% 4 0.97% 6 4.29% 255 2.77%
23 92 2.58% 50 1.56% 6 1.21% 6 1.45% 8 5.71% 197 2.14%
24 233 6.53% 192 6.01% 44 8.85% 22 5.33% 12 8.57% 839 9.11%
25 67 1.88% 67 2.10% 21 4.23% 18 4.36% 11 7.86% 300 3.27%
26 150 4.21% 145 4.54% 14 2.82% 14 3.39% 6 4.29% 298 3.24%
27 108 3.03% 107 3.35% 15 3.02% 13 3.15% 5 3.57% 267 2.90%
28 157 4.40% 153 4.79% 20 4.02% 17 4.12% 9 6.43% 452 4.91%
29 53 1.49% 48 1.50% 9 1.81% 9 2.18% 3 2.14% 57 0.62%
30 16 0.45% 16 0.50% 15 3.02% 15 3.63% 6 4.29% 142 1.55%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 17 0.48% 0 15 0.47% 0 13 2.62% 2 48 0.52%
1 1 56 1.57% 1 54 1.69% 0 12 2.41% 6 178 1.93%
2 0 14 0.39% 0 14 0.44% 0 13 2.62% 1 18 0.20%
3 0 23 0.64% 0 22 0.69% 0 19 3.82% 9 261 2.84%
4 1 36 1.01% 1 36 1.13% 1 31 6.24% 13 388 4.22%
5 3 98 2.75% 3 97 3.04% 0 21 4.23% 12 359 3.90%
6 5 163 4.57% 5 156 4.88% 0 15 3.02% 10 314 3.42%
7 4 145 4.07% 4 142 4.44% 0 24 4.83% 12 375 4.07%
8 4 139 3.90% 4 137 4.29% 0 18 3.62% 13 390 4.24%
9 11 342 9.59% 9 296 9.26% 1 30 6.04% 26 770 8.37%
10 8 256 7.18% 8 254 7.95% 0 14 2.82% 16 477 5.18%
11 8 252 7.06% 8 247 7.73% 0 15 3.02% 16 487 5.29%
12 11 334 9.36% 8 247 7.73% 1 30 6.04% 22 675 7.33%
13 5 178 4.99% 5 172 5.38% 0 23 4.63% 17 495 5.38%
14 4 130 3.64% 4 122 3.82% 0 27 5.43% 16 478 5.20%
15 4 148 4.15% 4 127 3.97% 0 26 5.23% 18 527 5.72%
16 3 108 3.03% 3 96 3.00% 0 22 4.43% 13 376 4.09%
17 9 285 7.99% 7 230 7.20% 0 29 5.84% 22 654 7.11%
18 3 99 2.78% 3 95 2.97% 0 21 4.23% 10 309 3.36%
19 6 192 5.38% 6 188 5.88% 0 19 3.82% 14 431 4.68%
20 0 21 0.59% 0 19 0.59% 0 13 2.62% 4 130 1.42%
21 9 277 7.77% 6 186 5.82% 0 20 4.02% 13 391 4.25%
22 4 147 4.12% 4 143 4.47% 0 23 4.63% 14 426 4.63%
23 3 107 3.00% 3 101 3.16% 0 19 3.82% 8 246 2.67%

Top 20 of 61 Total URLs
# Hits KBytes URL
1 275 7.71% 622 6.76% /1234700.html
2 192 5.38% 4157 45.17% /
3 73 2.05% 58 0.63% /scripts/browserBehavior.js
4 72 2.02% 87 0.95% /image/1234701norm.png
5 72 2.02% 22 0.24% /scripts/navigation.js
6 72 2.02% 251 2.73% /scripts/popup.js
7 68 1.91% 61 0.67% /image/1234700norm.png
8 68 1.91% 272 2.95% /image/2216731_scaled_115x115.jpeg
9 66 1.85% 65 0.70% /image/1234699sel.png
10 62 1.74% 5 0.05% /robots.txt
11 30 0.84% 450 4.89% /1234701.html
12 23 0.64% 25 0.27% /image/1234700over.png
13 22 0.62% 18 0.19% /image/1234699norm.png
14 18 0.50% 16 0.18% /image/1234700sel.png
15 18 0.50% 27 0.29% /image/1234701over.png
16 18 0.50% 87 0.94% /image/15305558_scaled_192x128.jpeg
17 18 0.50% 69 0.75% /image/2216730_scaled_129x129.jpeg
18 18 0.50% 74 0.80% /image/2216731_scaled_129x129.jpeg
19 10 0.28% 16 0.17% /image/1234701sel.png
20 2 0.06% 2 0.02% /image/1234699over.png

Top 10 of 61 Total URLs By KBytes
# Hits KBytes URL
1 192 5.38% 4157 45.17% /
2 275 7.71% 622 6.76% /1234700.html
3 30 0.84% 450 4.89% /1234701.html
4 68 1.91% 272 2.95% /image/2216731_scaled_115x115.jpeg
5 72 2.02% 251 2.73% /scripts/popup.js
6 72 2.02% 87 0.95% /image/1234701norm.png
7 18 0.50% 87 0.94% /image/15305558_scaled_192x128.jpeg
8 18 0.50% 74 0.80% /image/2216731_scaled_129x129.jpeg
9 18 0.50% 69 0.75% /image/2216730_scaled_129x129.jpeg
10 66 1.85% 65 0.70% /image/1234699sel.png

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 275 7.71% 249 60.29% /1234700.html
2 192 5.38% 158 38.26% /
3 30 0.84% 6 1.45% /1234701.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 275 7.71% 256 62.14% /1234700.html
2 192 5.38% 137 33.25% /
3 30 0.84% 19 4.61% /1234701.html

Top 30 of 140 Total Sites
# Hits Files KBytes Visits Hostname
1 820 22.99% 779 24.37% 1834 19.93% 23 5.57% 72.35.236.86
2 252 7.06% 235 7.35% 498 5.41% 5 1.21% 72.35.236.66
3 240 6.73% 240 7.51% 0 0.00% 240 58.11% 65.36.241.79
4 141 3.95% 58 1.81% 131 1.42% 1 0.24% 216.207.71.162
5 120 3.36% 118 3.69% 234 2.54% 3 0.73% 72.204.225.1
6 113 3.17% 58 1.81% 131 1.42% 1 0.24% 70.187.219.68
7 79 2.21% 39 1.22% 78 0.84% 1 0.24% 68.33.10.148
8 70 1.96% 52 1.63% 109 1.18% 1 0.24% 162.119.240.103
9 59 1.65% 59 1.85% 146 1.59% 1 0.24% 170.232.192.10
10 57 1.60% 57 1.78% 129 1.40% 1 0.24% 63.125.4.210
11 57 1.60% 56 1.75% 128 1.39% 1 0.24% 68.239.109.158
12 57 1.60% 57 1.78% 129 1.40% 1 0.24% 70.17.255.186
13 55 1.54% 55 1.72% 126 1.37% 1 0.24% 24.35.48.253
14 53 1.49% 52 1.63% 109 1.19% 1 0.24% 63.118.247.4
15 44 1.23% 44 1.38% 121 1.31% 2 0.48% 72.14.193.1
16 43 1.21% 43 1.35% 97 1.05% 1 0.24% 207.91.86.140
17 43 1.21% 40 1.25% 88 0.96% 1 0.24% 69.143.68.21
18 43 1.21% 41 1.28% 81 0.88% 1 0.24% 76.21.213.188
19 41 1.15% 41 1.28% 101 1.09% 1 0.24% 205.178.184.189
20 41 1.15% 41 1.28% 77 0.84% 1 0.24% 68.218.225.31
21 40 1.12% 39 1.22% 78 0.84% 1 0.24% 148.129.74.43
22 40 1.12% 39 1.22% 78 0.84% 1 0.24% 166.217.122.33
23 40 1.12% 39 1.22% 78 0.84% 1 0.24% 69.140.241.82
24 40 1.12% 39 1.22% 78 0.84% 1 0.24% 70.211.70.22
25 40 1.12% 39 1.22% 78 0.84% 1 0.24% 71.126.188.235
26 40 1.12% 39 1.22% 78 0.84% 1 0.24% 71.178.38.176
27 40 1.12% 39 1.22% 78 0.84% 1 0.24% 71.217.203.183
28 40 1.12% 0 0.00% 1 0.01% 1 0.24% 75.198.253.172
29 40 1.12% 39 1.22% 78 0.84% 1 0.24% 76.177.255.65
30 40 1.12% 39 1.22% 78 0.84% 1 0.24% 76.21.135.100

Top 10 of 140 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 820 22.99% 779 24.37% 1834 19.93% 23 5.57% 72.35.236.86
2 252 7.06% 235 7.35% 498 5.41% 5 1.21% 72.35.236.66
3 22 0.62% 22 0.69% 432 4.69% 2 0.48% 74.52.20.170
4 18 0.50% 18 0.56% 427 4.64% 6 1.45% 71.6.135.192
5 10 0.28% 10 0.31% 237 2.58% 10 2.42% 207.126.224.70
6 120 3.36% 118 3.69% 234 2.54% 3 0.73% 72.204.225.1
7 59 1.65% 59 1.85% 146 1.59% 1 0.24% 170.232.192.10
8 141 3.95% 58 1.81% 131 1.42% 1 0.24% 216.207.71.162
9 113 3.17% 58 1.81% 131 1.42% 1 0.24% 70.187.219.68
10 57 1.60% 57 1.78% 129 1.40% 1 0.24% 63.125.4.210

Top 22 of 21 Total Referrers
# Hits Referrer
1 1681 47.13% - (Direct Request)
2 1083 30.36% http://www.tricityautoglass.net/
3 453 12.70% http://www.tricityautoglass.com/
4 149 4.18% http://www.tricityautoglass.net/1234700.html
5 44 1.23% http://www.tricityautoglass.net/1234701.html
6 42 1.18% http://tricityautoglass.com/
7 42 1.18% http://tricityautoglass.net/
8 19 0.53% http://www.google.com/search
9 18 0.50% http://www.keywordspy.com/find-competitor-keywords/tricityautoglass.com
10 16 0.45% http://www.tricityautoglass.com/1234700.html
11 7 0.20% Yahoo!
12 4 0.11% http://www.pingdom.com/tools/fpt/
13 3 0.08% http://search.yahoo.com/search
14 3 0.08% http://yp.yahoo.com/py/ypResults.py
15 2 0.06% www.tricityautoglass.com
16 2 0.06% www.tricityautoglass.net
17 1 0.03% http://lambrightpestcontrol.com/
18 1 0.03% http://local.yahoo.com/details
19 1 0.03% http://majestic12.co.uk/bot.php
20 1 0.03% http://www.lambrightpestcontrol.com/
21 1 0.03% http://www.nocturnalemail.biz/scripts/runner.php
22 1 0.03% http://www.tricityautoglass.net

Top 20 of 21 Total Search Strings
# Hits Search String
1 2 9.09% maryland car door glass
2 1 4.55% auto glass association
3 1 4.55% auto glass in md
4 1 4.55% auto glass md
5 1 4.55% auto glass price md
6 1 4.55% auto glass replacement maryland cost
7 1 4.55% auto glass specialists in virginia
8 1 4.55% auto glass upper marlboro md
9 1 4.55% autoglass replacement in upper marlboro md.
10 1 4.55% glass repair companies in clinton md
11 1 4.55% glass repair washington dc
12 1 4.55% home services auto glass repair in maryland
13 1 4.55% md auto glass repair
14 1 4.55% mobile auto glass in washington d.c.
15 1 4.55% mobile windshield repair in maryland
16 1 4.55% national glass association certified techs in maryland
17 1 4.55% tri cities auto glass repair
18 1 4.55% tri city auto glass
19 1 4.55% tri city auto glass md
20 1 4.55% tri glass washington

Top 15 of 69 Total User Agents
# Hits User Agent
1 1217 34.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 564 15.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 241 6.76% InternetSeer.com
4 230 6.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 141 3.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SV1; SLCC1
6 79 2.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 78 2.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 70 1.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 57 1.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.
10 55 1.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 44 1.23% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; C
12 42 1.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
13 42 1.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
14 41 1.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
15 41 1.15% Mozilla/4.0 (compatible;)


Generated by Webalizer Version 2.01