Usage Statistics for 0069320.netsolhost.com, tricityautoglass.net, www.tricityautoglass.net, tricityautoglass.com, www.tricityautoglass.com

Summary Period: February 2009
Generated 01-Mar-2009 03:14 EST



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for February 2009
Total Hits 20114
Total Files 18775
Total Pages 1223
Total Visits 896
Total KBytes 46875
Total Unique Sites 611
Total Unique URLs 78
Total Unique Referrers 47
Total Unique User Agents 209
. Avg Max
Hits per Hour 29 335
Hits per Day 718 1270
Files per Day 670 1112
Pages per Day 43 63
Visits per Day 32 41
KBytes per Day 1674 2553
Hits by Response Code
Code 200 - OK 18775
Code 206 - Partial Content 7
Code 301 - Moved Permanently 2
Code 304 - Not Modified 928
Code 404 - Not Found 402

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 367 1.82% 357 1.90% 28 2.29% 24 2.68% 21 3.44% 823 1.75%
2 992 4.93% 908 4.84% 49 4.01% 35 3.91% 61 9.98% 2332 4.97%
3 776 3.86% 760 4.05% 63 5.15% 35 3.91% 28 4.58% 2084 4.45%
4 890 4.42% 818 4.36% 46 3.76% 36 4.02% 32 5.24% 1924 4.10%
5 897 4.46% 711 3.79% 51 4.17% 37 4.13% 30 4.91% 1722 3.67%
6 1001 4.98% 980 5.22% 46 3.76% 35 3.91% 30 4.91% 2153 4.59%
7 625 3.11% 594 3.16% 53 4.33% 36 4.02% 30 4.91% 1740 3.71%
8 879 4.37% 852 4.54% 46 3.76% 34 3.79% 51 8.35% 2061 4.40%
9 1056 5.25% 992 5.28% 51 4.17% 35 3.91% 28 4.58% 2322 4.95%
10 1270 6.31% 1112 5.92% 55 4.50% 40 4.46% 61 9.98% 2553 5.45%
11 580 2.88% 551 2.93% 35 2.86% 28 3.12% 22 3.60% 1329 2.84%
12 891 4.43% 819 4.36% 53 4.33% 41 4.58% 31 5.07% 2006 4.28%
13 695 3.46% 673 3.58% 39 3.19% 31 3.46% 27 4.42% 1579 3.37%
14 566 2.81% 552 2.94% 40 3.27% 29 3.24% 24 3.93% 1453 3.10%
15 277 1.38% 263 1.40% 35 2.86% 22 2.46% 17 2.78% 820 1.75%
16 786 3.91% 670 3.57% 40 3.27% 32 3.57% 25 4.09% 1650 3.52%
17 792 3.94% 738 3.93% 50 4.09% 34 3.79% 28 4.58% 1908 4.07%
18 698 3.47% 609 3.24% 36 2.94% 27 3.01% 22 3.60% 1517 3.24%
19 519 2.58% 507 2.70% 39 3.19% 34 3.79% 52 8.51% 1372 2.93%
20 627 3.12% 603 3.21% 37 3.03% 30 3.35% 27 4.42% 1512 3.22%
21 226 1.12% 219 1.17% 29 2.37% 24 2.68% 45 7.36% 665 1.42%
22 322 1.60% 314 1.67% 30 2.45% 27 3.01% 24 3.93% 970 2.07%
23 729 3.62% 706 3.76% 58 4.74% 33 3.68% 27 4.42% 1983 4.23%
24 760 3.78% 742 3.95% 45 3.68% 32 3.57% 29 4.75% 1830 3.90%
25 968 4.81% 898 4.78% 51 4.17% 40 4.46% 37 6.06% 2187 4.67%
26 580 2.88% 556 2.96% 35 2.86% 28 3.12% 24 3.93% 1312 2.80%
27 720 3.58% 661 3.52% 45 3.68% 29 3.24% 23 3.76% 1543 3.29%
28 625 3.11% 610 3.25% 38 3.11% 28 3.12% 29 4.75% 1526 3.26%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 251 1.25% 8 242 1.29% 0 24 1.96% 21 596 1.27%
1 3 95 0.47% 3 92 0.49% 0 13 1.06% 8 238 0.51%
2 4 127 0.63% 4 120 0.64% 1 33 2.70% 21 589 1.26%
3 6 188 0.93% 5 166 0.88% 0 26 2.13% 21 589 1.26%
4 4 132 0.66% 4 129 0.69% 0 26 2.13% 19 523 1.12%
5 8 247 1.23% 8 238 1.27% 1 31 2.53% 26 740 1.58%
6 10 306 1.52% 10 301 1.60% 1 32 2.62% 30 846 1.81%
7 23 650 3.23% 20 567 3.02% 1 55 4.50% 55 1529 3.26%
8 38 1082 5.38% 37 1059 5.64% 2 61 4.99% 91 2551 5.44%
9 57 1596 7.93% 55 1548 8.25% 2 80 6.54% 133 3714 7.92%
10 61 1716 8.53% 57 1608 8.56% 2 66 5.40% 126 3536 7.54%
11 59 1674 8.32% 56 1591 8.47% 2 72 5.89% 127 3560 7.60%
12 54 1528 7.60% 50 1416 7.54% 2 69 5.64% 116 3252 6.94%
13 77 2179 10.83% 71 1990 10.60% 3 106 8.67% 172 4826 10.30%
14 57 1616 8.03% 54 1521 8.10% 2 82 6.70% 131 3670 7.83%
15 55 1543 7.67% 49 1393 7.42% 2 70 5.72% 118 3294 7.03%
16 26 745 3.70% 25 725 3.86% 2 58 4.74% 69 1924 4.10%
17 31 882 4.39% 27 769 4.10% 1 45 3.68% 66 1840 3.92%
18 23 645 3.21% 18 520 2.77% 1 40 3.27% 45 1271 2.71%
19 12 356 1.77% 10 306 1.63% 1 41 3.35% 36 1011 2.16%
20 21 592 2.94% 20 583 3.11% 1 35 2.86% 52 1445 3.08%
21 22 629 3.13% 21 597 3.18% 2 59 4.82% 68 1892 4.04%
22 30 860 4.28% 29 831 4.43% 1 53 4.33% 74 2078 4.43%
23 16 475 2.36% 16 463 2.47% 1 46 3.76% 49 1359 2.90%

Top 30 of 78 Total URLs
# Hits KBytes URL
1 700 3.48% 17201 36.69% /
2 450 2.24% 86 0.18% /scripts/navigation.js
3 447 2.22% 312 0.67% /scripts/browserBehavior.js
4 447 2.22% 672 1.43% /scripts/utils.js
5 446 2.22% 1044 2.23% /scripts/popup.js
6 425 2.11% 557 1.19% /image/1234701norm.png
7 423 2.10% 364 0.78% /image/1234700norm.png
8 397 1.97% 1653 3.53% /image/2216731_scaled_115x115.jpeg
9 395 1.96% 396 0.84% /image/1234699sel.png
10 368 1.83% 2221 4.74% /1234700.html
11 160 0.80% 164 0.35% /image/1234700over.png
12 157 0.78% 140 0.30% /image/1234699norm.png
13 145 0.72% 216 0.46% /image/1234701over.png
14 121 0.60% 1982 4.23% /1234701.html
15 111 0.55% 9 0.02% /robots.txt
16 92 0.46% 143 0.31% /image/1234701sel.png
17 88 0.44% 504 1.08% /image/15305558_scaled_192x128.jpeg
18 87 0.43% 94 0.20% /image/1234700sel.png
19 87 0.43% 423 0.90% /image/2216731_scaled_129x129.jpeg
20 86 0.43% 396 0.84% /image/2216730_scaled_129x129.jpeg
21 33 0.16% 34 0.07% /image/1234699over.png
22 3 0.01% 31 0.07% /stats/
23 3 0.01% 9 0.02% /stats/usage.png
24 2 0.01% 1 0.00% /scripts/blank.html
25 2 0.01% 1 0.00% lass.com
26 1 0.00% 4 0.01% /stats/daily_usage_200804.png
27 1 0.00% 4 0.01% /stats/daily_usage_200812.png
28 1 0.00% 4 0.01% /stats/daily_usage_200901.png
29 1 0.00% 4 0.01% /stats/daily_usage_200902.png
30 1 0.00% 2 0.00% /stats/hourly_usage_200804.png

Top 10 of 78 Total URLs By KBytes
# Hits KBytes URL
1 700 3.48% 17201 36.69% /
2 368 1.83% 2221 4.74% /1234700.html
3 121 0.60% 1982 4.23% /1234701.html
4 397 1.97% 1653 3.53% /image/2216731_scaled_115x115.jpeg
5 446 2.22% 1044 2.23% /scripts/popup.js
6 447 2.22% 672 1.43% /scripts/utils.js
7 425 2.11% 557 1.19% /image/1234701norm.png
8 88 0.44% 504 1.08% /image/15305558_scaled_192x128.jpeg
9 87 0.43% 423 0.90% /image/2216731_scaled_129x129.jpeg
10 86 0.43% 396 0.84% /image/2216730_scaled_129x129.jpeg

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 700 3.48% 594 66.44% /
2 368 1.83% 277 30.98% /1234700.html
3 121 0.60% 22 2.46% /1234701.html
4 3 0.01% 1 0.11% /stats/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 700 3.48% 461 51.74% /
2 368 1.83% 327 36.70% /1234700.html
3 121 0.60% 99 11.11% /1234701.html
4 2 0.01% 2 0.22% /scripts/blank.html
5 1 0.00% 1 0.11% /stats/usage_200804.html
6 1 0.00% 1 0.11% /stats/usage_200902.html

Top 30 of 611 Total Sites
# Hits Files KBytes Visits Hostname
1 253 1.26% 253 1.35% 0 0.00% 253 28.24% 65.36.241.79
2 213 1.06% 208 1.11% 561 1.20% 6 0.67% 71.178.254.217
3 177 0.88% 96 0.51% 221 0.47% 3 0.33% 98.175.96.11
4 140 0.70% 59 0.31% 151 0.32% 1 0.11% 38.118.40.126
5 136 0.68% 96 0.51% 195 0.42% 1 0.11% 72.83.251.33
6 123 0.61% 120 0.64% 239 0.51% 1 0.11% 173.79.59.70
7 119 0.59% 58 0.31% 133 0.28% 1 0.11% 67.103.182.231
8 112 0.56% 110 0.59% 246 0.52% 1 0.11% 173.73.122.42
9 104 0.52% 101 0.54% 217 0.46% 2 0.22% 173.66.115.198
10 101 0.50% 101 0.54% 232 0.49% 2 0.22% 162.119.240.100
11 100 0.50% 58 0.31% 134 0.29% 1 0.11% 209.131.56.14
12 100 0.50% 60 0.32% 160 0.34% 1 0.11% 98.169.252.189
13 99 0.49% 58 0.31% 134 0.28% 1 0.11% 136.242.140.204
14 98 0.49% 97 0.52% 211 0.45% 2 0.22% 148.129.74.40
15 97 0.48% 60 0.32% 135 0.29% 1 0.11% 208.20.221.71
16 95 0.47% 55 0.29% 140 0.30% 2 0.22% 206.135.134.14
17 95 0.47% 94 0.50% 194 0.41% 1 0.11% 66.233.184.88
18 95 0.47% 54 0.29% 114 0.24% 1 0.11% 98.233.199.21
19 93 0.46% 93 0.50% 192 0.41% 1 0.11% 64.199.226.117
20 92 0.46% 88 0.47% 167 0.36% 2 0.22% 129.83.31.2
21 89 0.44% 89 0.47% 173 0.37% 2 0.22% 12.160.51.134
22 84 0.42% 81 0.43% 161 0.34% 2 0.22% 164.82.146.3
23 84 0.42% 82 0.44% 162 0.35% 2 0.22% 207.96.13.12
24 84 0.42% 55 0.29% 115 0.25% 1 0.11% 64.105.198.237
25 84 0.42% 40 0.21% 80 0.17% 2 0.22% 75.197.77.179
26 82 0.41% 59 0.31% 134 0.29% 1 0.11% 158.106.48.10
27 81 0.40% 40 0.21% 80 0.17% 1 0.11% 68.100.54.60
28 81 0.40% 40 0.21% 80 0.17% 1 0.11% 68.50.227.160
29 81 0.40% 41 0.22% 106 0.23% 1 0.11% 75.198.170.28
30 80 0.40% 80 0.43% 158 0.34% 1 0.11% 166.216.128.75

Top 10 of 611 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 54 0.27% 46 0.25% 588 1.25% 2 0.22% 38.100.8.50
2 213 1.06% 208 1.11% 561 1.20% 6 0.67% 71.178.254.217
3 19 0.09% 19 0.10% 491 1.05% 17 1.90% 83.133.125.202
4 15 0.07% 13 0.07% 366 0.78% 1 0.11% 75.198.149.200
5 11 0.05% 11 0.06% 284 0.61% 7 0.78% 208.80.194.122
6 112 0.56% 110 0.59% 246 0.52% 1 0.11% 173.73.122.42
7 123 0.61% 120 0.64% 239 0.51% 1 0.11% 173.79.59.70
8 101 0.50% 101 0.54% 232 0.49% 2 0.22% 162.119.240.100
9 13 0.06% 13 0.07% 222 0.47% 13 1.45% 64.69.220.15
10 177 0.88% 96 0.51% 221 0.47% 3 0.33% 98.175.96.11

Top 30 of 47 Total Referrers
# Hits Referrer
1 13249 65.87% http://www.tricityautoglass.com/
2 1739 8.65% - (Direct Request)
3 1673 8.32% http://tricityautoglass.com/
4 1332 6.62% http://www.tricityautoglass.com/1234700.html
5 932 4.63% http://www.tricityautoglass.com/1234701.html
6 466 2.32% http://www.tricityautoglass.net/
7 145 0.72% http://tricityautoglass.com/1234700.html
8 126 0.63% http://tricityautoglass.com/index.html
9 114 0.57% http://www.google.com/search
10 60 0.30% http://tricityautoglass.com/1234701.html
11 38 0.19% http://www.tricityautoglass.net/1234700.html
12 38 0.19% http://www.tricityautoglass.net/index.html
13 35 0.17% http://webservices.networksolutionsdesign.com/00354F6EC7299BC73D9B6DFC126B7883
14 28 0.14% Yahoo!
15 26 0.13% http://search.yahoo.com/search
16 24 0.12% http://www.tricityautoglass.com/index.html
17 19 0.09% http://maps.google.com/maps
18 18 0.09% http://www.tricityautoglass.net/1234701.html
19 16 0.08% http://www.bigfinder.de/index.php
20 7 0.03% http://search.live.com/results.aspx
21 6 0.03% http://search.msn.com/results.aspx
22 6 0.03% http://www.tricityautoglass.com/stats/
23 4 0.02% http://www.google.com/
24 3 0.01% http://aolsearch.aol.com/aol/search
25 3 0.01% http://www.keywordspy.com/find-competitor-keywords/TriCityAutoGlass.com
26 3 0.01% http://www.keywordspy.com/keyword-research/tricityautoglass.com
27 3 0.01% http://www.superpages.com/bp/Washington-DC/Tri-City-Auto-Glass-Specialist-LLC-L0131399167.htm
28 3 0.01% http://www.windshieldglass.com/
29 2 0.01% http://local.yahoo.com/results
30 2 0.01% http://www.google.com/m

Top 20 of 139 Total Search Strings
# Hits Search String
1 4 2.47% auto glass alexandria va
2 3 1.85% auto glass repair washington dc
3 3 1.85% car window repair washington dc
4 2 1.23% auto glass md
5 2 1.23% auto glass repair 22202
6 2 1.23% auto glass repair dc
7 2 1.23% auto glass repair md
8 2 1.23% auto windshield replacement in md
9 2 1.23% auto windshield replacement quantico va
10 2 1.23% mobile auto glass repair
11 2 1.23% mobile auto glass repair in washington dc
12 2 1.23% windshield repair in maryland
13 2 1.23% windshield repair md
14 2 1.23% windshield replacement alexandria
15 2 1.23% windshield replacement alexandria va
16 2 1.23% windshield replacement arlington va
17 2 1.23% windshield replacement dc
18 2 1.23% windshield replacement in northern virginia
19 2 1.23% windshield replacement washington dc
20 1 0.62% 22204 windshield

Top 15 of 209 Total User Agents
# Hits User Agent
1 3004 14.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 1958 9.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 1482 7.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) G
4 1305 6.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 973 4.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
6 839 4.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
7 537 2.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLC
8 520 2.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
9 454 2.26% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; en-us) Appl
10 417 2.07% Mozilla/5.0 (iPhone; U; CPU iPhone OS 2_2 like Mac OS X; en-u
11 401 1.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5;
12 400 1.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G
13 380 1.89% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.6) G
14 356 1.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 316 1.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)


Generated by Webalizer Version 2.01