Usage Statistics for 0069320.netsolhost.com, tricityautoglass.net, www.tricityautoglass.net, tricityautoglass.com, www.tricityautoglass.com

Summary Period: May 2009
Generated 09-Jun-2009 01:11 EDT



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for May 2009
Total Hits 25200
Total Files 22624
Total Pages 1466
Total Visits 1009
Total KBytes 57843
Total Unique Sites 697
Total Unique URLs 62
Total Unique Referrers 63
Total Unique User Agents 223
. Avg Max
Hits per Hour 33 282
Hits per Day 812 1432
Files per Day 729 1319
Pages per Day 47 83
Visits per Day 32 45
KBytes per Day 1866 3138
Hits by Response Code
Code 200 - OK 22624
Code 206 - Partial Content 16
Code 304 - Not Modified 2045
Code 403 - Forbidden 2
Code 404 - Not Found 513

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 906 3.60% 843 3.73% 49 3.34% 40 3.96% 31 4.45% 2006 3.47%
2 354 1.40% 303 1.34% 27 1.84% 22 2.18% 17 2.44% 793 1.37%
3 562 2.23% 521 2.30% 26 1.77% 21 2.08% 18 2.58% 1232 2.13%
4 617 2.45% 544 2.40% 35 2.39% 24 2.38% 21 3.01% 1380 2.39%
5 723 2.87% 639 2.82% 41 2.80% 29 2.87% 35 5.02% 1700 2.94%
6 1035 4.11% 985 4.35% 47 3.21% 36 3.57% 37 5.31% 2369 4.10%
7 884 3.51% 843 3.73% 48 3.27% 33 3.27% 31 4.45% 2161 3.74%
8 884 3.51% 866 3.83% 57 3.89% 36 3.57% 34 4.88% 2397 4.14%
9 570 2.26% 543 2.40% 31 2.11% 27 2.68% 25 3.59% 1314 2.27%
10 749 2.97% 731 3.23% 37 2.52% 30 2.97% 51 7.32% 1727 2.98%
11 1323 5.25% 1010 4.46% 59 4.02% 36 3.57% 36 5.16% 2529 4.37%
12 785 3.12% 643 2.84% 38 2.59% 28 2.78% 25 3.59% 1514 2.62%
13 1074 4.26% 933 4.12% 49 3.34% 39 3.87% 31 4.45% 2182 3.77%
14 533 2.12% 476 2.10% 44 3.00% 28 2.78% 28 4.02% 1520 2.63%
15 977 3.88% 821 3.63% 72 4.91% 35 3.47% 25 3.59% 2470 4.27%
16 859 3.41% 837 3.70% 59 4.02% 38 3.77% 53 7.60% 2274 3.93%
17 652 2.59% 602 2.66% 83 5.66% 36 3.57% 22 3.16% 2444 4.23%
18 1432 5.68% 1319 5.83% 67 4.57% 45 4.46% 49 7.03% 3138 5.43%
19 713 2.83% 632 2.79% 37 2.52% 34 3.37% 34 4.88% 1373 2.37%
20 748 2.97% 733 3.24% 41 2.80% 29 2.87% 45 6.46% 1698 2.94%
21 999 3.96% 892 3.94% 54 3.68% 37 3.67% 33 4.73% 2188 3.78%
22 709 2.81% 653 2.89% 43 2.93% 32 3.17% 29 4.16% 1648 2.85%
23 741 2.94% 681 3.01% 33 2.25% 23 2.28% 19 2.73% 1550 2.68%
24 547 2.17% 457 2.02% 33 2.25% 24 2.38% 19 2.73% 1137 1.97%
25 647 2.57% 594 2.63% 39 2.66% 30 2.97% 22 3.16% 1414 2.44%
26 1140 4.52% 1116 4.93% 65 4.43% 44 4.36% 88 12.63% 2746 4.75%
27 1075 4.27% 885 3.91% 64 4.37% 45 4.46% 36 5.16% 2325 4.02%
28 1346 5.34% 1186 5.24% 67 4.57% 45 4.46% 41 5.88% 2858 4.94%
29 607 2.41% 525 2.32% 46 3.14% 29 2.87% 20 2.87% 1484 2.56%
30 257 1.02% 252 1.11% 26 1.77% 22 2.18% 14 2.01% 722 1.25%
31 752 2.98% 559 2.47% 49 3.34% 33 3.27% 25 3.59% 1549 2.68%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 407 1.62% 12 397 1.75% 1 42 2.86% 37 1156 2.00%
1 11 366 1.45% 8 268 1.18% 0 22 1.50% 23 699 1.21%
2 2 90 0.36% 2 85 0.38% 1 34 2.32% 16 498 0.86%
3 1 43 0.17% 1 41 0.18% 1 35 2.39% 19 600 1.04%
4 2 84 0.33% 2 81 0.36% 0 23 1.57% 15 465 0.80%
5 6 196 0.78% 5 185 0.82% 1 47 3.21% 29 886 1.53%
6 11 363 1.44% 10 311 1.37% 1 33 2.25% 34 1050 1.82%
7 34 1084 4.30% 31 981 4.34% 2 64 4.37% 78 2426 4.19%
8 39 1212 4.81% 34 1065 4.71% 2 69 4.71% 88 2730 4.72%
9 59 1848 7.33% 52 1621 7.16% 3 106 7.23% 144 4469 7.73%
10 67 2103 8.35% 59 1854 8.19% 3 96 6.55% 143 4443 7.68%
11 94 2938 11.66% 86 2687 11.88% 3 118 8.05% 196 6078 10.51%
12 48 1515 6.01% 42 1318 5.83% 2 74 5.05% 102 3175 5.49%
13 55 1717 6.81% 49 1548 6.84% 2 77 5.25% 115 3550 6.14%
14 58 1810 7.18% 53 1667 7.37% 2 79 5.39% 123 3821 6.61%
15 56 1749 6.94% 54 1681 7.43% 2 76 5.18% 126 3913 6.77%
16 56 1745 6.92% 49 1529 6.76% 3 94 6.41% 125 3882 6.71%
17 44 1383 5.49% 41 1281 5.66% 2 78 5.32% 105 3249 5.62%
18 29 902 3.58% 27 859 3.80% 1 48 3.27% 68 2115 3.66%
19 27 838 3.33% 24 771 3.41% 2 63 4.30% 71 2196 3.80%
20 20 623 2.47% 19 605 2.67% 1 39 2.66% 49 1532 2.65%
21 31 991 3.93% 21 655 2.90% 1 58 3.96% 59 1837 3.18%
22 19 593 2.35% 18 559 2.47% 1 45 3.07% 48 1493 2.58%
23 19 600 2.38% 18 575 2.54% 1 46 3.14% 51 1579 2.73%

Top 21 of 62 Total URLs
# Hits KBytes URL
1 911 3.62% 22070 38.15% /
2 553 2.19% 375 0.65% /scripts/browserBehavior.js
3 553 2.19% 800 1.38% /scripts/utils.js
4 551 2.19% 1240 2.14% /scripts/popup.js
5 548 2.17% 102 0.18% /scripts/navigation.js
6 539 2.14% 453 0.78% /image/1234700norm.png
7 538 2.13% 684 1.18% /image/1234701norm.png
8 503 2.00% 487 0.84% /image/1234699sel.png
9 503 2.00% 2020 3.49% /image/2216731_scaled_115x115.jpeg
10 381 1.51% 2812 4.86% /1234700.html
11 234 0.93% 361 0.62% /image/1234701over.png
12 212 0.84% 216 0.37% /image/1234700over.png
13 179 0.71% 152 0.26% /image/1234699norm.png
14 170 0.67% 2796 4.83% /1234701.html
15 112 0.44% 163 0.28% /image/1234701sel.png
16 105 0.42% 8 0.01% /robots.txt
17 96 0.38% 100 0.17% /image/1234700sel.png
18 96 0.38% 528 0.91% /image/15305558_scaled_192x128.jpeg
19 96 0.38% 448 0.77% /image/2216731_scaled_129x129.jpeg
20 95 0.38% 419 0.72% /image/2216730_scaled_129x129.jpeg
21 44 0.17% 45 0.08% /image/1234699over.png

Top 10 of 62 Total URLs By KBytes
# Hits KBytes URL
1 911 3.62% 22070 38.15% /
2 381 1.51% 2812 4.86% /1234700.html
3 170 0.67% 2796 4.83% /1234701.html
4 503 2.00% 2020 3.49% /image/2216731_scaled_115x115.jpeg
5 551 2.19% 1240 2.14% /scripts/popup.js
6 553 2.19% 800 1.38% /scripts/utils.js
7 538 2.13% 684 1.18% /image/1234701norm.png
8 96 0.38% 528 0.91% /image/15305558_scaled_192x128.jpeg
9 503 2.00% 487 0.84% /image/1234699sel.png
10 539 2.14% 453 0.78% /image/1234700norm.png

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 911 3.62% 728 72.37% /
2 381 1.51% 256 25.45% /1234700.html
3 170 0.67% 22 2.19% /1234701.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 911 3.62% 577 57.58% /
2 381 1.51% 318 31.74% /1234700.html
3 170 0.67% 107 10.68% /1234701.html

Top 30 of 697 Total Sites
# Hits Files KBytes Visits Hostname
1 371 1.47% 306 1.35% 705 1.22% 8 0.79% 71.178.254.217
2 238 0.94% 238 1.05% 0 0.00% 238 23.59% 65.36.241.79
3 214 0.85% 120 0.53% 238 0.41% 1 0.10% 208.87.234.180
4 200 0.79% 102 0.45% 259 0.45% 3 0.30% 76.114.235.122
5 194 0.77% 58 0.26% 159 0.28% 2 0.20% 71.163.117.57
6 159 0.63% 61 0.27% 163 0.28% 1 0.10% 68.55.170.154
7 152 0.60% 70 0.31% 189 0.33% 1 0.10% 128.38.136.52
8 149 0.59% 94 0.42% 196 0.34% 1 0.10% 63.236.85.230
9 136 0.54% 83 0.37% 167 0.29% 2 0.20% 199.83.40.39
10 136 0.54% 42 0.19% 107 0.19% 1 0.10% 71.191.21.43
11 135 0.54% 94 0.42% 195 0.34% 2 0.20% 138.88.160.43
12 129 0.51% 63 0.28% 186 0.32% 1 0.10% 65.196.66.34
13 127 0.50% 61 0.27% 138 0.24% 1 0.10% 204.194.77.3
14 123 0.49% 61 0.27% 137 0.24% 1 0.10% 12.130.14.76
15 123 0.49% 123 0.54% 239 0.41% 3 0.30% 66.235.124.132
16 115 0.46% 115 0.51% 204 0.35% 1 0.10% 207.10.248.10
17 114 0.45% 62 0.27% 155 0.27% 1 0.10% 12.47.123.121
18 113 0.45% 57 0.25% 119 0.21% 1 0.10% 4.21.70.254
19 112 0.44% 57 0.25% 119 0.21% 1 0.10% 71.206.53.83
20 110 0.44% 106 0.47% 229 0.40% 2 0.20% 68.48.153.73
21 109 0.43% 59 0.26% 152 0.26% 1 0.10% 72.255.110.236
22 103 0.41% 100 0.44% 229 0.40% 2 0.20% 207.188.242.130
23 102 0.40% 98 0.43% 215 0.37% 2 0.20% 68.33.83.110
24 101 0.40% 60 0.27% 137 0.24% 1 0.10% 76.21.147.20
25 100 0.40% 98 0.43% 214 0.37% 1 0.10% 24.125.72.163
26 99 0.39% 98 0.43% 213 0.37% 2 0.20% 98.218.223.148
27 98 0.39% 56 0.25% 132 0.23% 1 0.10% 24.126.106.17
28 97 0.38% 96 0.42% 211 0.36% 2 0.20% 148.129.71.52
29 97 0.38% 56 0.25% 118 0.20% 1 0.10% 206.16.237.126
30 96 0.38% 95 0.42% 196 0.34% 2 0.20% 65.125.0.254

Top 10 of 697 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44 0.17% 44 0.19% 1048 1.81% 5 0.50% 75.146.149.53
2 371 1.47% 306 1.35% 705 1.22% 8 0.79% 71.178.254.217
3 21 0.08% 21 0.09% 463 0.80% 2 0.20% 142.179.93.36
4 15 0.06% 15 0.07% 393 0.68% 11 1.09% 208.80.195.37
5 15 0.06% 15 0.07% 393 0.68% 15 1.49% 64.69.219.124
6 16 0.06% 16 0.07% 390 0.67% 4 0.40% 68.143.252.93
7 13 0.05% 13 0.06% 341 0.59% 13 1.29% 220.181.61.234
8 12 0.05% 12 0.05% 315 0.54% 8 0.79% 208.80.195.34
9 17 0.07% 17 0.08% 297 0.51% 14 1.39% 64.69.220.15
10 200 0.79% 102 0.45% 259 0.45% 3 0.30% 76.114.235.122

Top 30 of 63 Total Referrers
# Hits Referrer
1 17256 68.48% http://www.tricityautoglass.com/
2 2193 8.70% - (Direct Request)
3 1417 5.62% http://www.tricityautoglass.com/1234700.html
4 1260 5.00% http://www.tricityautoglass.com/1234701.html
5 1227 4.87% http://www.tricityautoglass.net/
6 873 3.46% http://tricityautoglass.com/
7 268 1.06% http://www.google.com/search
8 98 0.39% http://tricityautoglass.com/index.html
9 88 0.35% http://www.tricityautoglass.net/index.html
10 86 0.34% http://tricityautoglass.com/1234701.html
11 67 0.27% http://www.tricityautoglass.com/index.html
12 66 0.26% http://webservices.networksolutionsdesign.com/00354F6EC7299BC73D9B6DFC126B7883
13 64 0.25% http://www.tricityautoglass.net/1234701.html
14 52 0.21% http://www.tricityautoglass.net/1234700.html
15 38 0.15% Yahoo!
16 31 0.12% http://tricityautoglass.com/1234700.html
17 28 0.11% http://search.yahoo.com/search
18 23 0.09% http://maps.google.com/maps
19 13 0.05% http://www.google.com/url
20 11 0.04% http://search.msn.com/results.aspx
21 8 0.03% http://search.live.com/results.aspx
22 5 0.02% http://local.yahoo.com/results
23 5 0.02% http://www.classichairdesignstopeka.com/
24 4 0.02% http://search.aol.com/aol/search
25 3 0.01% http://www.adobe.com/products/acrobat/readstep2.html
26 3 0.01% http://www.cthruglass.net/index.html
27 3 0.01% http://www.google.com/ie
28 3 0.01% http://www.google.com/m/search
29 3 0.01% http://www.lambrightpestcontrol.com/
30 3 0.01% http://www.tricityautoglass.com

Top 20 of 244 Total Search Strings
# Hits Search String
1 34 9.77% auto glass specialists
2 8 2.30% auto glass repair dc
3 6 1.72% auto glass maryland
4 5 1.44% auto glass repair washington dc
5 5 1.44% auto glass washington dc
6 5 1.44% car window repair washington dc
7 4 1.15% 20772
8 4 1.15% auto glass dc
9 4 1.15% auto glass repair
10 4 1.15% windshield repair dc
11 4 1.15% windshield repair washington dc
12 4 1.15% windshield replacement va
13 3 0.86% auto glass repair in md
14 3 0.86% auto glass replacement washington dc
15 3 0.86% auto glass upper marlboro
16 3 0.86% windshield repair maryland
17 3 0.86% windshield replacement in md
18 3 0.86% windshield replacement md
19 2 0.57% auto glass alexandria va
20 2 0.57% auto glass in dc

Top 15 of 223 Total User Agents
# Hits User Agent
1 2784 11.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 1880 7.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 1805 7.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10)
4 1586 6.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 1278 5.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
6 1155 4.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
7 851 3.38% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
8 777 3.08% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.10)
9 659 2.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;
10 614 2.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
11 605 2.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 500 1.98% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
13 486 1.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; GTB
14 445 1.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLC
15 340 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)


Generated by Webalizer Version 2.01