Usage Statistics for 0069320.netsolhost.com, tricityautoglass.net, www.tricityautoglass.net, tricityautoglass.com, www.tricityautoglass.com

Summary Period: July 2009
Generated 01-Aug-2009 01:03 EDT



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for July 2009
Total Hits 22453
Total Files 21248
Total Pages 1435
Total Visits 1077
Total KBytes 53635
Total Unique Sites 580
Total Unique URLs 63
Total Unique Referrers 49
Total Unique User Agents 250
. Avg Max
Hits per Hour 30 292
Hits per Day 724 1240
Files per Day 685 1211
Pages per Day 46 61
Visits per Day 34 45
KBytes per Day 1730 2821
Hits by Response Code
Code 200 - OK 21248
Code 206 - Partial Content 27
Code 302 - Found 1
Code 304 - Not Modified 607
Code 403 - Forbidden 9
Code 404 - Not Found 561

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 793 3.53% 711 3.35% 48 3.34% 37 3.44% 29 5.00% 1848 3.45%
2 834 3.71% 766 3.61% 43 3.00% 36 3.34% 37 6.38% 1800 3.36%
3 445 1.98% 388 1.83% 32 2.23% 28 2.60% 22 3.79% 1040 1.94%
4 270 1.20% 266 1.25% 24 1.67% 23 2.14% 14 2.41% 644 1.20%
5 585 2.61% 539 2.54% 47 3.28% 30 2.79% 25 4.31% 1572 2.93%
6 759 3.38% 743 3.50% 52 3.62% 41 3.81% 35 6.03% 1858 3.46%
7 715 3.18% 648 3.05% 46 3.21% 38 3.53% 32 5.52% 1690 3.15%
8 830 3.70% 810 3.81% 51 3.55% 42 3.90% 32 5.52% 2146 4.00%
9 556 2.48% 544 2.56% 39 2.72% 32 2.97% 23 3.97% 1365 2.55%
10 840 3.74% 770 3.62% 41 2.86% 30 2.79% 25 4.31% 1777 3.31%
11 387 1.72% 372 1.75% 31 2.16% 23 2.14% 15 2.59% 962 1.79%
12 296 1.32% 280 1.32% 38 2.65% 25 2.32% 17 2.93% 969 1.81%
13 1219 5.43% 1150 5.41% 61 4.25% 45 4.18% 49 8.45% 2562 4.78%
14 813 3.62% 754 3.55% 58 4.04% 38 3.53% 31 5.34% 2100 3.91%
15 597 2.66% 573 2.70% 41 2.86% 35 3.25% 26 4.48% 1460 2.72%
16 739 3.29% 720 3.39% 41 2.86% 35 3.25% 27 4.66% 1733 3.23%
17 691 3.08% 674 3.17% 52 3.62% 40 3.71% 28 4.83% 1883 3.51%
18 469 2.09% 453 2.13% 45 3.14% 29 2.69% 21 3.62% 1352 2.52%
19 420 1.87% 408 1.92% 35 2.44% 29 2.69% 23 3.97% 1109 2.07%
20 1004 4.47% 975 4.59% 48 3.34% 39 3.62% 35 6.03% 2270 4.23%
21 812 3.62% 794 3.74% 50 3.48% 40 3.71% 35 6.03% 1940 3.62%
22 798 3.55% 772 3.63% 52 3.62% 39 3.62% 30 5.17% 1981 3.69%
23 1043 4.65% 1011 4.76% 57 3.97% 44 4.09% 33 5.69% 2465 4.60%
24 599 2.67% 582 2.74% 39 2.72% 33 3.06% 29 5.00% 1503 2.80%
25 577 2.57% 549 2.58% 53 3.69% 27 2.51% 21 3.62% 1498 2.79%
26 398 1.77% 389 1.83% 35 2.44% 25 2.32% 17 2.93% 1114 2.08%
27 1088 4.85% 995 4.68% 52 3.62% 40 3.71% 33 5.69% 2326 4.34%
28 1240 5.52% 1211 5.70% 60 4.18% 41 3.81% 33 5.69% 2821 5.26%
29 826 3.68% 696 3.28% 52 3.62% 33 3.06% 27 4.66% 1697 3.16%
30 959 4.27% 898 4.23% 55 3.83% 42 3.90% 33 5.69% 2296 4.28%
31 851 3.79% 807 3.80% 57 3.97% 38 3.53% 30 5.17% 1855 3.46%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 355 1.58% 10 340 1.60% 1 42 2.93% 33 1011 1.88%
1 4 132 0.59% 4 129 0.61% 1 35 2.44% 20 629 1.17%
2 5 175 0.78% 5 170 0.80% 1 36 2.51% 23 715 1.33%
3 4 139 0.62% 4 136 0.64% 1 31 2.16% 20 624 1.16%
4 5 168 0.75% 4 124 0.58% 1 39 2.72% 25 767 1.43%
5 3 114 0.51% 3 112 0.53% 0 24 1.67% 13 407 0.76%
6 7 245 1.09% 7 235 1.11% 1 31 2.16% 22 670 1.25%
7 19 612 2.73% 19 596 2.80% 1 53 3.69% 53 1633 3.04%
8 35 1093 4.87% 34 1057 4.97% 2 72 5.02% 84 2611 4.87%
9 64 2005 8.93% 58 1822 8.57% 3 103 7.18% 145 4488 8.37%
10 66 2053 9.14% 63 1953 9.19% 3 111 7.74% 159 4917 9.17%
11 71 2226 9.91% 67 2084 9.81% 3 103 7.18% 154 4773 8.90%
12 36 1120 4.99% 35 1094 5.15% 1 56 3.90% 80 2470 4.60%
13 52 1636 7.29% 49 1520 7.15% 2 83 5.78% 117 3618 6.75%
14 60 1889 8.41% 58 1816 8.55% 2 85 5.92% 135 4174 7.78%
15 59 1852 8.25% 56 1745 8.21% 2 86 5.99% 132 4094 7.63%
16 36 1135 5.06% 34 1057 4.97% 2 64 4.46% 84 2611 4.87%
17 30 946 4.21% 29 922 4.34% 1 57 3.97% 73 2278 4.25%
18 26 823 3.67% 24 773 3.64% 1 43 3.00% 57 1775 3.31%
19 18 576 2.57% 17 554 2.61% 1 47 3.28% 52 1603 2.99%
20 23 741 3.30% 22 705 3.32% 2 79 5.51% 70 2178 4.06%
21 22 702 3.13% 21 654 3.08% 1 55 3.83% 52 1618 3.02%
22 29 922 4.11% 28 883 4.16% 1 56 3.90% 70 2176 4.06%
23 25 794 3.54% 24 767 3.61% 1 44 3.07% 58 1795 3.35%

Top 22 of 63 Total URLs
# Hits KBytes URL
1 878 3.91% 21438 39.97% /
2 511 2.28% 369 0.69% /scripts/browserBehavior.js
3 504 2.24% 100 0.19% /scripts/navigation.js
4 501 2.23% 1215 2.26% /scripts/popup.js
5 501 2.23% 779 1.45% /scripts/utils.js
6 472 2.10% 639 1.19% /image/1234701norm.png
7 468 2.08% 426 0.79% /image/1234700norm.png
8 454 2.02% 464 0.87% /image/1234699sel.png
9 453 2.02% 1907 3.56% /image/2216731_scaled_115x115.jpeg
10 395 1.76% 2017 3.76% /1234700.html
11 220 0.98% 230 0.43% /image/1234700over.png
12 200 0.89% 311 0.58% /image/1234701over.png
13 174 0.77% 14 0.03% /robots.txt
14 144 0.64% 131 0.24% /image/1234699norm.png
15 124 0.55% 2167 4.04% /1234701.html
16 93 0.41% 146 0.27% /image/1234701sel.png
17 73 0.33% 406 0.76% /image/15305558_scaled_192x128.jpeg
18 73 0.33% 322 0.60% /image/2216730_scaled_129x129.jpeg
19 73 0.33% 344 0.64% /image/2216731_scaled_129x129.jpeg
20 71 0.32% 75 0.14% /image/1234700sel.png
21 22 0.10% 23 0.04% /image/1234699over.png
22 4 0.02% 1 0.00% /scripts/blank.html

Top 10 of 63 Total URLs By KBytes
# Hits KBytes URL
1 878 3.91% 21438 39.97% /
2 124 0.55% 2167 4.04% /1234701.html
3 395 1.76% 2017 3.76% /1234700.html
4 453 2.02% 1907 3.56% /image/2216731_scaled_115x115.jpeg
5 501 2.23% 1215 2.26% /scripts/popup.js
6 501 2.23% 779 1.45% /scripts/utils.js
7 472 2.10% 639 1.19% /image/1234701norm.png
8 454 2.02% 464 0.87% /image/1234699sel.png
9 468 2.08% 426 0.79% /image/1234700norm.png
10 73 0.33% 406 0.76% /image/15305558_scaled_192x128.jpeg

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 878 3.91% 757 70.29% /
2 395 1.76% 306 28.41% /1234700.html
3 124 0.55% 14 1.30% /1234701.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 878 3.91% 612 57.25% /
2 395 1.76% 363 33.96% /1234700.html
3 124 0.55% 94 8.79% /1234701.html

Top 30 of 580 Total Sites
# Hits Files KBytes Visits Hostname
1 329 1.47% 327 1.54% 644 1.20% 8 0.74% 72.83.143.25
2 295 1.31% 295 1.39% 0 0.00% 295 27.39% 65.36.241.79
3 226 1.01% 222 1.04% 445 0.83% 4 0.37% 173.10.180.149
4 169 0.75% 164 0.77% 362 0.67% 3 0.28% 63.139.77.98
5 111 0.49% 61 0.29% 154 0.29% 1 0.09% 4.21.70.254
6 110 0.49% 100 0.47% 237 0.44% 2 0.19% 66.166.231.163
7 106 0.47% 102 0.48% 238 0.44% 1 0.09% 206.205.104.194
8 103 0.46% 64 0.30% 183 0.34% 1 0.09% 12.170.149.189
9 102 0.45% 102 0.48% 243 0.45% 2 0.19% 156.40.101.72
10 101 0.45% 58 0.27% 135 0.25% 1 0.09% 64.53.234.208
11 101 0.45% 96 0.45% 200 0.37% 2 0.19% 98.231.131.152
12 99 0.44% 94 0.44% 198 0.37% 2 0.19% 121.97.74.130
13 99 0.44% 96 0.45% 200 0.37% 2 0.19% 72.5.151.134
14 98 0.44% 62 0.29% 156 0.29% 1 0.09% 173.8.4.34
15 96 0.43% 95 0.45% 196 0.37% 2 0.19% 214.3.138.234
16 96 0.43% 94 0.44% 220 0.41% 4 0.37% 216.15.60.74
17 95 0.42% 94 0.44% 194 0.36% 2 0.19% 164.82.144.3
18 94 0.42% 91 0.43% 188 0.35% 2 0.19% 160.109.63.190
19 91 0.41% 59 0.28% 152 0.28% 1 0.09% 76.21.215.43
20 90 0.40% 84 0.40% 169 0.32% 1 0.09% 173.66.158.248
21 85 0.38% 60 0.28% 136 0.25% 1 0.09% 98.169.233.3
22 84 0.37% 84 0.40% 169 0.32% 1 0.09% 141.152.21.3
23 84 0.37% 43 0.20% 84 0.16% 1 0.09% 38.100.0.58
24 83 0.37% 82 0.39% 162 0.30% 2 0.19% 216.15.62.189
25 82 0.37% 82 0.39% 162 0.30% 1 0.09% 160.151.24.186
26 82 0.37% 41 0.19% 82 0.15% 1 0.09% 173.59.251.249
27 82 0.37% 82 0.39% 162 0.30% 2 0.19% 65.166.54.44
28 82 0.37% 82 0.39% 159 0.30% 2 0.19% 66.235.124.132
29 81 0.36% 65 0.31% 125 0.23% 2 0.19% 207.155.222.82
30 81 0.36% 58 0.27% 134 0.25% 1 0.09% 65.119.121.251

Top 10 of 580 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 329 1.47% 327 1.54% 644 1.20% 8 0.74% 72.83.143.25
2 74 0.33% 74 0.35% 450 0.84% 15 1.39% 131.107.65.41
3 17 0.08% 17 0.08% 446 0.83% 11 1.02% 208.80.195.121
4 226 1.01% 222 1.04% 445 0.83% 4 0.37% 173.10.180.149
5 33 0.15% 33 0.16% 421 0.78% 9 0.84% 77.88.31.246
6 42 0.19% 24 0.11% 397 0.74% 3 0.28% 195.128.18.18
7 15 0.07% 15 0.07% 393 0.73% 11 1.02% 208.80.195.39
8 14 0.06% 14 0.07% 367 0.68% 10 0.93% 208.80.195.36
9 14 0.06% 14 0.07% 367 0.68% 10 0.93% 208.80.195.54
10 169 0.75% 164 0.77% 362 0.67% 3 0.28% 63.139.77.98

Top 30 of 49 Total Referrers
# Hits Referrer
1 14394 64.11% http://www.tricityautoglass.com/
2 2381 10.60% - (Direct Request)
3 1625 7.24% http://www.tricityautoglass.net/
4 1312 5.84% http://tricityautoglass.com/
5 1050 4.68% http://www.tricityautoglass.com/1234700.html
6 879 3.91% http://www.tricityautoglass.com/1234701.html
7 127 0.57% http://www.google.com/search
8 126 0.56% http://www.tricityautoglass.net/1234700.html
9 118 0.53% http://www.tricityautoglass.net/index.html
10 104 0.46% http://www.tricityautoglass.net/1234701.html
11 82 0.37% http://tricityautoglass.com/index.html
12 62 0.28% http://tricityautoglass.com/1234701.html
13 39 0.17% http://www.tricityautoglass.com
14 24 0.11% http://www.tricityautoglass.com/index.html
15 19 0.08% http://www.bing.com/search
16 17 0.08% Yahoo!
17 15 0.07% http://maps.google.com/maps
18 15 0.07% http://tricityautoglass.com/1234700.html
19 15 0.07% http://www.exalead.com/
20 14 0.06% http://search.yahoo.com/search
21 8 0.04% http://www.google.com/url
22 5 0.02% http://www.classichairdesignstopeka.com
23 4 0.02% http://tricityautoglass.net/
24 3 0.01% http://www.ask.com/bar
25 2 0.01% http://www.google.ca/search
26 2 0.01% http://www.superpages.com/bp/Upper-Marlboro-MD/Tri-City-Auto-Glass-Specialist-L0131636735.htm
27 2 0.01% http://www.switchboard.com/results.htm
28 2 0.01% http://www.yellowpages.com/info-21761544/Tri-City-Auto-Glass-Specialist
29 2 0.01% http://www.yellowpages.com/name/DC/tri-city-auto-glass
30 2 0.01% http://yellowpages.superpages.com/listings.jsp

Top 20 of 130 Total Search Strings
# Hits Search String
1 15 9.04% auto glass specialists
2 4 2.41% windshield replacement maryland
3 4 2.41% windshield replacement md
4 3 1.81% northern virginia windshield replacement
5 3 1.81% windshield repair washington dc
6 3 1.81% windshield replacement northern virginia
7 2 1.20% auto glass alexandria va
8 2 1.20% auto glass specialist
9 2 1.20% auto glass windshield in maryland
10 2 1.20% glass replacement auto washington dc
11 2 1.20% maryland windshield replacement
12 2 1.20% tri-city auto glass
13 2 1.20% washington dc car glass repair
14 2 1.20% windshield repair dc
15 2 1.20% windshield repair in 20745
16 2 1.20% windshield replacement on 20879
17 1 0.60% 1429 n quincy st arlington va 22207
18 1 0.60% 6849 alicia court alexandria va 22310 virginia washinton
19 1 0.60% alexandria virginia auto windshield replacement
20 1 0.60% atlas auto glass suitland

Top 15 of 250 Total User Agents
# Hits User Agent
1 2422 10.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 1938 8.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 1867 8.32% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 995 4.43% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
5 890 3.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
6 844 3.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11)
7 836 3.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.12)
8 711 3.17% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.11)
9 506 2.25% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
10 470 2.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 431 1.92% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
12 409 1.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
13 400 1.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; GTB
14 386 1.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
15 363 1.62% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_7; en-us) Appl


Generated by Webalizer Version 2.01