Usage Statistics for 0069320.netsolhost.com, tricityautoglass.net, www.tricityautoglass.net, tricityautoglass.com, www.tricityautoglass.com

Summary Period: November 2009
Generated 01-Dec-2009 01:04 EST



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for November 2009
Total Hits 17157
Total Files 15777
Total Pages 1401
Total Visits 1060
Total KBytes 45135
Total Unique Sites 517
Total Unique URLs 64
Total Unique Referrers 65
Total Unique User Agents 210
. Avg Max
Hits per Hour 23 311
Hits per Day 571 1070
Files per Day 525 1036
Pages per Day 46 67
Visits per Day 35 47
KBytes per Day 1505 2580
Hits by Response Code
Code 200 - OK 15777
Code 206 - Partial Content 4
Code 302 - Found 1
Code 304 - Not Modified 975
Code 404 - Not Found 400

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 404 2.35% 383 2.43% 35 2.50% 29 2.74% 22 4.26% 1076 2.38%
2 514 3.00% 468 2.97% 47 3.35% 38 3.58% 31 6.00% 1526 3.38%
3 706 4.11% 639 4.05% 34 2.43% 27 2.55% 24 4.64% 1522 3.37%
4 924 5.39% 854 5.41% 62 4.43% 43 4.06% 33 6.38% 2418 5.36%
5 530 3.09% 463 2.93% 57 4.07% 35 3.30% 30 5.80% 1540 3.41%
6 287 1.67% 278 1.76% 33 2.36% 28 2.64% 26 5.03% 929 2.06%
7 419 2.44% 401 2.54% 47 3.35% 33 3.11% 24 4.64% 1297 2.87%
8 320 1.87% 305 1.93% 33 2.36% 28 2.64% 21 4.06% 918 2.03%
9 936 5.46% 868 5.50% 50 3.57% 41 3.87% 37 7.16% 2125 4.71%
10 638 3.72% 599 3.80% 62 4.43% 37 3.49% 29 5.61% 1616 3.58%
11 470 2.74% 451 2.86% 50 3.57% 37 3.49% 29 5.61% 1480 3.28%
12 512 2.98% 494 3.13% 47 3.35% 40 3.77% 28 5.42% 1503 3.33%
13 709 4.13% 683 4.33% 65 4.64% 47 4.43% 36 6.96% 2073 4.59%
14 446 2.60% 425 2.69% 49 3.50% 33 3.11% 25 4.84% 1287 2.85%
15 427 2.49% 406 2.57% 36 2.57% 32 3.02% 50 9.67% 1025 2.27%
16 1061 6.18% 1023 6.48% 53 3.78% 45 4.25% 34 6.58% 2529 5.60%
17 455 2.65% 429 2.72% 35 2.50% 30 2.83% 26 5.03% 1143 2.53%
18 705 4.11% 682 4.32% 53 3.78% 44 4.15% 37 7.16% 1946 4.31%
19 552 3.22% 533 3.38% 55 3.93% 41 3.87% 34 6.58% 1681 3.72%
20 595 3.47% 497 3.15% 47 3.35% 37 3.49% 27 5.22% 1386 3.07%
21 379 2.21% 353 2.24% 36 2.57% 30 2.83% 32 6.19% 920 2.04%
22 467 2.72% 408 2.59% 45 3.21% 39 3.68% 31 6.00% 1223 2.71%
23 572 3.33% 533 3.38% 44 3.14% 34 3.21% 24 4.64% 1423 3.15%
24 536 3.12% 502 3.18% 67 4.78% 41 3.87% 38 7.35% 1687 3.74%
25 671 3.91% 637 4.04% 54 3.85% 33 3.11% 32 6.19% 1959 4.34%
26 239 1.39% 225 1.43% 22 1.57% 17 1.60% 19 3.68% 713 1.58%
27 766 4.46% 677 4.29% 52 3.71% 39 3.68% 42 8.12% 1933 4.28%
28 478 2.79% 175 1.11% 29 2.07% 21 1.98% 19 3.68% 576 1.28%
29 369 2.15% 350 2.22% 44 3.14% 37 3.49% 25 4.84% 1100 2.44%
30 1070 6.24% 1036 6.57% 58 4.14% 44 4.15% 36 6.96% 2580 5.72%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 288 1.68% 9 273 1.73% 1 47 3.35% 29 859 1.90%
1 5 167 0.97% 4 145 0.92% 1 40 2.86% 20 609 1.35%
2 4 144 0.84% 4 131 0.83% 1 40 2.86% 23 676 1.50%
3 2 78 0.45% 1 53 0.34% 1 37 2.64% 20 608 1.35%
4 7 226 1.32% 6 209 1.32% 1 31 2.21% 21 623 1.38%
5 4 134 0.78% 3 115 0.73% 1 38 2.71% 15 441 0.98%
6 4 134 0.78% 4 122 0.77% 1 39 2.78% 22 674 1.49%
7 20 623 3.63% 19 573 3.63% 2 69 4.93% 62 1854 4.11%
8 41 1256 7.32% 40 1223 7.75% 2 76 5.42% 109 3265 7.23%
9 50 1522 8.87% 39 1191 7.55% 2 81 5.78% 105 3165 7.01%
10 45 1377 8.03% 39 1197 7.59% 2 74 5.28% 103 3090 6.85%
11 47 1432 8.35% 45 1379 8.74% 3 94 6.71% 125 3751 8.31%
12 49 1499 8.74% 46 1392 8.82% 3 101 7.21% 125 3755 8.32%
13 27 831 4.84% 26 802 5.08% 2 65 4.64% 76 2287 5.07%
14 32 985 5.74% 30 925 5.86% 2 63 4.50% 86 2572 5.70%
15 47 1426 8.31% 46 1382 8.76% 2 77 5.50% 120 3591 7.96%
16 30 919 5.36% 28 853 5.41% 1 48 3.43% 72 2145 4.75%
17 20 609 3.55% 17 535 3.39% 1 57 4.07% 55 1649 3.65%
18 11 344 2.01% 10 328 2.08% 1 45 3.21% 34 1027 2.28%
19 30 922 5.37% 29 885 5.61% 2 71 5.07% 86 2567 5.69%
20 22 674 3.93% 19 574 3.64% 1 57 4.07% 58 1729 3.83%
21 23 700 4.08% 22 670 4.25% 1 57 4.07% 63 1893 4.19%
22 17 535 3.12% 16 499 3.16% 2 60 4.28% 47 1414 3.13%
23 11 332 1.94% 10 321 2.03% 1 34 2.43% 30 889 1.97%

Top 23 of 64 Total URLs
# Hits KBytes URL
1 908 5.29% 18194 40.31% /
2 429 2.50% 29 0.06% /robots.txt
3 361 2.10% 2091 4.63% /1234700.html
4 356 2.07% 251 0.56% /scripts/browserBehavior.js
5 356 2.07% 545 1.21% /scripts/utils.js
6 354 2.06% 69 0.15% /scripts/navigation.js
7 354 2.06% 840 1.86% /scripts/popup.js
8 343 2.00% 446 0.99% /image/1234701norm.png
9 329 1.92% 3307 7.33% /image/36245224.png
10 328 1.91% 297 0.66% /image/1234700norm.png
11 323 1.88% 319 0.71% /image/1234699sel.png
12 321 1.87% 1321 2.93% /image/2216731_scaled_115x115.jpeg
13 150 0.87% 157 0.35% /image/1234700over.png
14 136 0.79% 210 0.47% /image/1234701over.png
15 118 0.69% 104 0.23% /image/1234699norm.png
16 96 0.56% 1584 3.51% /1234701.html
17 76 0.44% 336 0.74% /image/2216730_scaled_129x129.jpeg
18 76 0.44% 359 0.80% /image/2216731_scaled_129x129.jpeg
19 75 0.44% 79 0.18% /image/1234700sel.png
20 75 0.44% 423 0.94% /image/15305558_scaled_192x128.jpeg
21 58 0.34% 88 0.19% /image/1234701sel.png
22 39 0.23% 38 0.08% /image/1234699over.png
23 4 0.02% 1 0.00% /scripts/blank.html

Top 10 of 64 Total URLs By KBytes
# Hits KBytes URL
1 908 5.29% 18194 40.31% /
2 329 1.92% 3307 7.33% /image/36245224.png
3 361 2.10% 2091 4.63% /1234700.html
4 96 0.56% 1584 3.51% /1234701.html
5 321 1.87% 1321 2.93% /image/2216731_scaled_115x115.jpeg
6 354 2.06% 840 1.86% /scripts/popup.js
7 356 2.07% 545 1.21% /scripts/utils.js
8 343 2.00% 446 0.99% /image/1234701norm.png
9 75 0.44% 423 0.94% /image/15305558_scaled_192x128.jpeg
10 76 0.44% 359 0.80% /image/2216731_scaled_129x129.jpeg

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 908 5.29% 775 73.11% /
2 361 2.10% 274 25.85% /1234700.html
3 96 0.56% 11 1.04% /1234701.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 908 5.29% 668 63.26% /
2 361 2.10% 321 30.40% /1234700.html
3 96 0.56% 65 6.16% /1234701.html
4 4 0.02% 2 0.19% /scripts/blank.html

Top 30 of 517 Total Sites
# Hits Files KBytes Visits Hostname
1 352 2.05% 61 0.39% 192 0.42% 2 0.19% 68.49.143.69
2 250 1.46% 250 1.58% 0 0.00% 250 23.58% 65.36.241.79
3 171 1.00% 169 1.07% 395 0.87% 5 0.47% 96.255.6.36
4 163 0.95% 158 1.00% 406 0.90% 3 0.28% 150.148.0.65
5 127 0.74% 65 0.41% 194 0.43% 1 0.09% 138.88.87.85
6 124 0.72% 42 0.27% 92 0.20% 1 0.09% 96.241.1.89
7 123 0.72% 121 0.77% 336 0.75% 2 0.19% 65.222.202.202
8 121 0.71% 119 0.75% 309 0.68% 2 0.19% 206.112.75.239
9 119 0.69% 110 0.70% 310 0.69% 2 0.19% 98.194.218.26
10 101 0.59% 58 0.37% 145 0.32% 1 0.09% 72.73.35.176
11 99 0.58% 97 0.61% 219 0.48% 1 0.09% 66.253.92.99
12 96 0.56% 96 0.61% 216 0.48% 1 0.09% 198.133.139.5
13 91 0.53% 45 0.29% 97 0.21% 1 0.09% 75.103.6.68
14 87 0.51% 85 0.54% 187 0.41% 2 0.19% 72.66.58.58
15 87 0.51% 83 0.53% 210 0.47% 2 0.19% 96.255.239.143
16 86 0.50% 42 0.27% 92 0.20% 1 0.09% 141.156.160.40
17 84 0.49% 84 0.53% 181 0.40% 2 0.19% 66.235.124.132
18 84 0.49% 82 0.52% 182 0.40% 1 0.09% 96.231.156.55
19 84 0.49% 41 0.26% 92 0.20% 1 0.09% 98.163.72.218
20 83 0.48% 41 0.26% 91 0.20% 1 0.09% 173.71.202.180
21 82 0.48% 82 0.52% 181 0.40% 1 0.09% 173.70.123.20
22 82 0.48% 82 0.52% 181 0.40% 1 0.09% 193.47.80.82
23 80 0.47% 78 0.49% 177 0.39% 2 0.19% 71.179.247.49
24 75 0.44% 61 0.39% 144 0.32% 1 0.09% 152.216.11.5
25 68 0.40% 66 0.42% 179 0.40% 1 0.09% 70.108.121.83
26 68 0.40% 65 0.41% 171 0.38% 1 0.09% 98.204.95.213
27 67 0.39% 66 0.42% 196 0.43% 1 0.09% 134.205.13.172
28 66 0.38% 64 0.41% 169 0.38% 1 0.09% 173.73.105.51
29 66 0.38% 64 0.41% 194 0.43% 1 0.09% 24.126.123.174
30 65 0.38% 61 0.39% 148 0.33% 1 0.09% 12.183.71.3

Top 10 of 517 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27 0.16% 27 0.17% 717 1.59% 27 2.55% 74.6.30.109
2 30 0.17% 30 0.19% 532 1.18% 5 0.47% 95.108.142.150
3 163 0.95% 158 1.00% 406 0.90% 3 0.28% 150.148.0.65
4 32 0.19% 32 0.20% 399 0.88% 12 1.13% 77.88.31.246
5 171 1.00% 169 1.07% 395 0.87% 5 0.47% 96.255.6.36
6 43 0.25% 36 0.23% 394 0.87% 22 2.08% 67.195.110.163
7 14 0.08% 14 0.09% 372 0.82% 14 1.32% 64.69.219.124
8 16 0.09% 16 0.10% 366 0.81% 2 0.19% 207.189.121.44
9 57 0.33% 57 0.36% 339 0.75% 11 1.04% 66.235.124.6
10 123 0.72% 121 0.77% 336 0.75% 2 0.19% 65.222.202.202

Top 30 of 65 Total Referrers
# Hits Referrer
1 11593 67.57% http://www.tricityautoglass.com/
2 2206 12.86% - (Direct Request)
3 1092 6.36% http://www.tricityautoglass.com/1234700.html
4 597 3.48% http://www.tricityautoglass.com/1234701.html
5 578 3.37% http://tricityautoglass.com/
6 447 2.61% http://www.tricityautoglass.net/
7 184 1.07% http://www.google.com/search
8 142 0.83% http://www.tricityautoglass.net/1234700.html
9 109 0.64% http://www.tricityautoglass.com/index.html
10 44 0.26% Yahoo!
11 36 0.21% http://search.yahoo.com/search
12 31 0.18% http://tricityautoglass.com/1234700.html
13 14 0.08% http://maps.google.com/maps
14 12 0.07% http://tricityautoglass.com/1234701.html
15 12 0.07% http://www.bing.com/search
16 12 0.07% http://www.tricityautoglass.net/1234701.html
17 7 0.04% http://www.google.com/url
18 6 0.03% http://www.tricityautoglass.net
19 5 0.03% http://maps.google.com/maps/place
20 5 0.03% http://www.google.com/m
21 4 0.02% http://local.yahoo.com/results
22 4 0.02% http://tricityautoglass.net/
23 4 0.02% http://www.turnpike.net/directory.html
24 3 0.02% http://aim.search.aol.com/search/search
25 3 0.02% http://local.yahoo.com/info-46412452-tricity-autoglass-specialists-washington
26 3 0.02% http://maps.google.com/
27 2 0.01% http://majestic12.co.uk/bot.php
28 2 0.01% http://search.aol.com/aol/search
29 2 0.01% http://search.comcast.net/
30 2 0.01% http://www.facebook.com/profile.php

Top 20 of 199 Total Search Strings
# Hits Search String
1 7 2.70% windshield repair
2 6 2.32% windshield replacement northern virginia
3 5 1.93% auto glass
4 5 1.93% auto glass repair washington dc
5 5 1.93% car window repair washington dc
6 5 1.93% windshield replacement
7 4 1.54% windshield repair maryland
8 3 1.16% auto glass specialists
9 3 1.16% mobile glass repair in md
10 3 1.16% windshield repair washington dc
11 3 1.16% windshield replacement maryland
12 2 0.77% alexandria va car window replacement
13 2 0.77% auto glass in maryland
14 2 0.77% auto glass repair in northern va
15 2 0.77% auto glass repair northern va
16 2 0.77% auto glass replacement laurel md
17 2 0.77% auto glass replacement maryland
18 2 0.77% auto glass replacement md
19 2 0.77% auto glass washington dc
20 2 0.77% car glass replacement northern virginia

Top 15 of 210 Total User Agents
# Hits User Agent
1 2196 12.80% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 1218 7.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 1020 5.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 833 4.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) G
5 781 4.55% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
6 677 3.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.15)
7 542 3.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
8 482 2.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
9 478 2.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 354 2.06% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.15)
11 335 1.95% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
12 335 1.95% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
13 278 1.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
14 269 1.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
15 263 1.53% Mozilla/4.0 (compatible;)


Generated by Webalizer Version 2.01