Usage Statistics for 0069320.netsolhost.com, tricityautoglass.net, www.tricityautoglass.net, tricityautoglass.com, www.tricityautoglass.com

Summary Period: December 2009
Generated 01-Jan-2010 01:04 EST



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for December 2009
Total Hits 20928
Total Files 19456
Total Pages 1551
Total Visits 1118
Total KBytes 56121
Total Unique Sites 623
Total Unique URLs 64
Total Unique Referrers 65
Total Unique User Agents 240
. Avg Max
Hits per Hour 28 253
Hits per Day 675 1352
Files per Day 627 1230
Pages per Day 50 84
Visits per Day 36 58
KBytes per Day 1810 3460
Hits by Response Code
Code 200 - OK 19456
Code 206 - Partial Content 8
Code 304 - Not Modified 988
Code 404 - Not Found 476

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 784 3.75% 714 3.67% 63 4.06% 43 3.85% 35 5.62% 2071 3.69%
2 897 4.29% 815 4.19% 73 4.71% 46 4.11% 41 6.58% 2408 4.29%
3 519 2.48% 406 2.09% 60 3.87% 39 3.49% 30 4.82% 1499 2.67%
4 552 2.64% 530 2.72% 64 4.13% 37 3.31% 30 4.82% 1992 3.55%
5 299 1.43% 282 1.45% 35 2.26% 29 2.59% 21 3.37% 823 1.47%
6 1134 5.42% 1062 5.46% 70 4.51% 46 4.11% 40 6.42% 2901 5.17%
7 1265 6.04% 1121 5.76% 84 5.42% 58 5.19% 53 8.51% 3112 5.55%
8 761 3.64% 728 3.74% 54 3.48% 37 3.31% 41 6.58% 2074 3.70%
9 883 4.22% 854 4.39% 51 3.29% 39 3.49% 34 5.46% 2227 3.97%
10 508 2.43% 488 2.51% 40 2.58% 33 2.95% 25 4.01% 1404 2.50%
11 581 2.78% 563 2.89% 36 2.32% 28 2.50% 23 3.69% 1513 2.70%
12 700 3.34% 639 3.28% 41 2.64% 31 2.77% 24 3.85% 1704 3.04%
13 338 1.62% 324 1.67% 33 2.13% 28 2.50% 20 3.21% 938 1.67%
14 1352 6.46% 1230 6.32% 76 4.90% 47 4.20% 40 6.42% 3460 6.16%
15 558 2.67% 526 2.70% 51 3.29% 31 2.77% 28 4.49% 1812 3.23%
16 732 3.50% 706 3.63% 53 3.42% 37 3.31% 30 4.82% 2045 3.64%
17 606 2.90% 584 3.00% 37 2.39% 31 2.77% 31 4.98% 1518 2.70%
18 607 2.90% 557 2.86% 45 2.90% 30 2.68% 22 3.53% 1652 2.94%
19 447 2.14% 429 2.20% 40 2.58% 32 2.86% 54 8.67% 1332 2.37%
20 374 1.79% 358 1.84% 30 1.93% 24 2.15% 18 2.89% 1039 1.85%
21 1082 5.17% 1026 5.27% 62 4.00% 50 4.47% 45 7.22% 2582 4.60%
22 860 4.11% 839 4.31% 64 4.13% 48 4.29% 38 6.10% 2400 4.28%
23 738 3.53% 635 3.26% 38 2.45% 31 2.77% 27 4.33% 1608 2.86%
24 217 1.04% 209 1.07% 29 1.87% 24 2.15% 18 2.89% 695 1.24%
25 234 1.12% 227 1.17% 38 2.45% 30 2.68% 46 7.38% 914 1.63%
26 465 2.22% 450 2.31% 32 2.06% 29 2.59% 21 3.37% 1153 2.05%
27 211 1.01% 204 1.05% 26 1.68% 22 1.97% 13 2.09% 688 1.23%
28 948 4.53% 920 4.73% 69 4.45% 46 4.11% 39 6.26% 2703 4.82%
29 1182 5.65% 1110 5.71% 60 3.87% 45 4.03% 62 9.95% 2877 5.13%
30 608 2.91% 457 2.35% 51 3.29% 37 3.31% 30 4.82% 1529 2.72%
31 486 2.32% 463 2.38% 46 2.97% 31 2.77% 26 4.17% 1450 2.58%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 127 0.61% 3 120 0.62% 1 31 2.00% 17 534 0.95%
1 10 311 1.49% 9 299 1.54% 1 41 2.64% 33 1030 1.84%
2 5 157 0.75% 4 150 0.77% 1 37 2.39% 22 667 1.19%
3 7 230 1.10% 7 223 1.15% 1 32 2.06% 25 771 1.37%
4 6 186 0.89% 5 158 0.81% 1 39 2.51% 23 715 1.27%
5 12 397 1.90% 12 382 1.96% 1 57 3.68% 46 1421 2.53%
6 15 469 2.24% 13 414 2.13% 1 46 2.97% 45 1385 2.47%
7 23 718 3.43% 21 674 3.46% 2 67 4.32% 64 1979 3.53%
8 52 1641 7.84% 48 1512 7.77% 2 86 5.54% 125 3870 6.90%
9 56 1744 8.33% 48 1504 7.73% 2 91 5.87% 129 3995 7.12%
10 48 1492 7.13% 45 1416 7.28% 3 94 6.06% 130 4030 7.18%
11 64 2010 9.60% 61 1920 9.87% 3 98 6.32% 158 4906 8.74%
12 51 1581 7.55% 48 1496 7.69% 3 93 6.00% 132 4090 7.29%
13 44 1390 6.64% 37 1166 5.99% 3 106 6.83% 115 3572 6.36%
14 50 1551 7.41% 48 1502 7.72% 2 91 5.87% 130 4021 7.17%
15 47 1483 7.09% 46 1446 7.43% 3 104 6.71% 132 4095 7.30%
16 25 781 3.73% 23 715 3.67% 1 59 3.80% 67 2081 3.71%
17 41 1301 6.22% 37 1175 6.04% 2 62 4.00% 96 2961 5.28%
18 25 775 3.70% 24 753 3.87% 2 68 4.38% 74 2309 4.11%
19 27 862 4.12% 26 826 4.25% 2 63 4.06% 74 2296 4.09%
20 16 516 2.47% 15 485 2.49% 1 48 3.09% 51 1585 2.82%
21 14 445 2.13% 12 389 2.00% 1 41 2.64% 40 1228 2.19%
22 13 412 1.97% 12 399 2.05% 1 43 2.77% 41 1263 2.25%
23 11 349 1.67% 10 332 1.71% 1 54 3.48% 42 1317 2.35%

Top 23 of 64 Total URLs
# Hits KBytes URL
1 966 4.62% 21977 39.16% /
2 439 2.10% 2796 4.98% /1234700.html
3 437 2.09% 309 0.55% /scripts/browserBehavior.js
4 436 2.08% 1031 1.84% /scripts/popup.js
5 433 2.07% 84 0.15% /scripts/navigation.js
6 432 2.06% 661 1.18% /scripts/utils.js
7 410 1.96% 374 0.67% /image/1234700norm.png
8 410 1.96% 537 0.96% /image/1234701norm.png
9 407 1.94% 4083 7.28% /image/36245224.png
10 394 1.88% 393 0.70% /image/1234699sel.png
11 392 1.87% 1618 2.88% /image/2216731_scaled_115x115.jpeg
12 307 1.47% 19 0.03% /robots.txt
13 180 0.86% 192 0.34% /image/1234700over.png
14 174 0.83% 268 0.48% /image/1234701over.png
15 158 0.75% 143 0.26% /image/1234699norm.png
16 138 0.66% 2280 4.06% /1234701.html
17 101 0.48% 108 0.19% /image/1234700sel.png
18 101 0.48% 456 0.81% /image/2216730_scaled_129x129.jpeg
19 100 0.48% 568 1.01% /image/15305558_scaled_192x128.jpeg
20 100 0.48% 482 0.86% /image/2216731_scaled_129x129.jpeg
21 88 0.42% 138 0.25% /image/1234701sel.png
22 48 0.23% 45 0.08% /image/1234699over.png
23 2 0.01% 1 0.00% /scripts/blank.html

Top 10 of 64 Total URLs By KBytes
# Hits KBytes URL
1 966 4.62% 21977 39.16% /
2 407 1.94% 4083 7.28% /image/36245224.png
3 439 2.10% 2796 4.98% /1234700.html
4 138 0.66% 2280 4.06% /1234701.html
5 392 1.87% 1618 2.88% /image/2216731_scaled_115x115.jpeg
6 436 2.08% 1031 1.84% /scripts/popup.js
7 432 2.06% 661 1.18% /scripts/utils.js
8 100 0.48% 568 1.01% /image/15305558_scaled_192x128.jpeg
9 410 1.96% 537 0.96% /image/1234701norm.png
10 100 0.48% 482 0.86% /image/2216731_scaled_129x129.jpeg

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 966 4.62% 780 69.83% /
2 439 2.10% 314 28.11% /1234700.html
3 138 0.66% 23 2.06% /1234701.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 966 4.62% 647 58.24% /
2 439 2.10% 370 33.30% /1234700.html
3 138 0.66% 93 8.37% /1234701.html
4 2 0.01% 1 0.09% /scripts/blank.html

Top 30 of 623 Total Sites
# Hits Files KBytes Visits Hostname
1 289 1.38% 289 1.49% 0 0.00% 289 25.85% 65.36.241.79
2 232 1.11% 229 1.18% 559 1.00% 5 0.45% 173.79.195.26
3 153 0.73% 60 0.31% 164 0.29% 1 0.09% 63.88.100.131
4 141 0.67% 46 0.24% 147 0.26% 2 0.18% 67.103.182.87
5 140 0.67% 140 0.72% 310 0.55% 3 0.27% 96.255.6.36
6 127 0.61% 123 0.63% 333 0.59% 2 0.18% 164.214.1.51
7 124 0.59% 122 0.63% 331 0.59% 1 0.09% 12.160.54.66
8 121 0.58% 117 0.60% 276 0.49% 2 0.18% 12.69.37.68
9 118 0.56% 118 0.61% 315 0.56% 1 0.09% 209.46.51.36
10 118 0.56% 117 0.60% 235 0.42% 1 0.09% 209.48.238.130
11 117 0.56% 113 0.58% 293 0.52% 1 0.09% 71.191.14.90
12 113 0.54% 110 0.57% 184 0.33% 1 0.09% 173.66.102.36
13 110 0.53% 108 0.56% 261 0.47% 3 0.27% 63.239.65.10
14 106 0.51% 106 0.54% 258 0.46% 2 0.18% 65.210.59.130
15 106 0.51% 67 0.34% 199 0.35% 1 0.09% 76.106.47.11
16 105 0.50% 103 0.53% 257 0.46% 2 0.18% 24.88.98.4
17 102 0.49% 59 0.30% 146 0.26% 1 0.09% 173.73.69.229
18 102 0.49% 98 0.50% 222 0.40% 2 0.18% 65.196.104.59
19 102 0.49% 99 0.51% 236 0.42% 1 0.09% 68.49.126.72
20 100 0.48% 57 0.29% 144 0.26% 1 0.09% 98.117.48.44
21 100 0.48% 57 0.29% 144 0.26% 1 0.09% 98.169.219.246
22 98 0.47% 55 0.28% 127 0.23% 1 0.09% 69.250.137.34
23 97 0.46% 56 0.29% 127 0.23% 1 0.09% 63.240.199.130
24 97 0.46% 55 0.28% 127 0.23% 1 0.09% 68.33.41.245
25 97 0.46% 83 0.43% 191 0.34% 1 0.09% 68.34.55.180
26 96 0.46% 54 0.28% 125 0.22% 2 0.18% 69.136.235.131
27 90 0.43% 67 0.34% 173 0.31% 1 0.09% 96.241.231.207
28 87 0.42% 85 0.44% 187 0.33% 1 0.09% 208.76.113.2
29 87 0.42% 85 0.44% 186 0.33% 2 0.18% 65.220.64.2
30 86 0.41% 84 0.43% 185 0.33% 2 0.18% 65.214.169.254

Top 10 of 623 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 57 0.27% 57 0.29% 1010 1.80% 8 0.72% 95.108.150.235
2 77 0.37% 67 0.34% 793 1.41% 40 3.58% 67.195.112.177
3 27 0.13% 27 0.14% 717 1.28% 27 2.42% 74.6.30.109
4 232 1.11% 229 1.18% 559 1.00% 5 0.45% 173.79.195.26
5 21 0.10% 21 0.11% 557 0.99% 4 0.36% 75.4.255.158
6 20 0.10% 20 0.10% 531 0.95% 20 1.79% 64.69.219.124
7 18 0.09% 18 0.09% 367 0.65% 1 0.09% 77.88.50.11
8 18 0.09% 18 0.09% 367 0.65% 1 0.09% 77.88.51.43
9 61 0.29% 61 0.31% 344 0.61% 11 0.98% 66.235.124.6
10 127 0.61% 123 0.63% 333 0.59% 2 0.18% 164.214.1.51

Top 30 of 65 Total Referrers
# Hits Referrer
1 14636 69.94% http://www.tricityautoglass.com/
2 2481 11.85% - (Direct Request)
3 1448 6.92% http://www.tricityautoglass.com/1234700.html
4 891 4.26% http://www.tricityautoglass.com/1234701.html
5 452 2.16% http://tricityautoglass.com/
6 281 1.34% http://www.tricityautoglass.net/
7 269 1.29% http://www.google.com/search
8 67 0.32% http://tricityautoglass.com/1234700.html
9 59 0.28% http://www.tricityautoglass.net/1234700.html
10 41 0.20% http://translate.googleusercontent.com/translate_c
11 41 0.20% http://tricityautoglass.net/
12 38 0.18% http://www.tricityautoglass.com/index.html
13 36 0.17% http://tricityautoglass.com/1234701.html
14 35 0.17% http://webservices.networksolutionsdesign.com/00354F6EC7299BC73D9B6DFC126B7883
15 26 0.12% Yahoo!
16 22 0.11% http://search.yahoo.com/search
17 17 0.08% http://www.google.com/url
18 16 0.08% http://maps.google.com/maps
19 12 0.06% http://tricityautoglass.net/1234701.html
20 12 0.06% http://www.tricityautoglass.net/1234701.html
21 8 0.04% http://maps.google.com/maps/place
22 7 0.03% http://www.bing.com/search
23 4 0.02% http://www.superpages.com/bp/Washington-DC/Tri-City-Auto-Glass-Specialist-LLC-L0131399167.htm
24 3 0.01% http://www.google.com/m/search
25 2 0.01% http://images.google.com/imgres
26 2 0.01% http://local.yahoo.com/results
27 2 0.01% http://search.aol.com/aol/search
28 2 0.01% http://search.comcast.net/
29 2 0.01% http://www.facebook.com/home.php
30 2 0.01% http://www.google.co.uk/search

Top 20 of 258 Total Search Strings
# Hits Search String
1 6 1.75% auto glass specialists
2 6 1.75% auto glass washington dc
3 6 1.75% windshield replacement alexandria va
4 6 1.75% windshield replacement northern virginia
5 4 1.17% auto glass repair
6 4 1.17% auto glass replacement
7 4 1.17% windshield replacement
8 3 0.88% alexandria va auto glass
9 3 0.88% auto glass repair dc
10 3 0.88% autoglass replacement
11 3 0.88% car window replacement dc
12 3 0.88% maryland windshield replacement
13 3 0.88% tri city auto glass
14 3 0.88% windshield repair northern virginia
15 3 0.88% windshield replacement in maryland
16 3 0.88% windshield replacement in md
17 3 0.88% windshield replacement maryland
18 2 0.58% auto glass alexandria va
19 2 0.58% auto glass laurel md
20 2 0.58% auto glass maryland

Top 15 of 240 Total User Agents
# Hits User Agent
1 2382 11.38% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 1176 5.62% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
3 1136 5.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 1125 5.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 704 3.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) G
6 694 3.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.15)
7 690 3.30% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
8 676 3.23% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
9 559 2.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.3; .N
10 551 2.63% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.5) G
11 445 2.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.6) G
12 402 1.92% Mozilla/4.0 (compatible;)
13 379 1.81% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
14 353 1.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
15 325 1.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2


Generated by Webalizer Version 2.01